Model No. | Plate Width | Plate Thickness | Top Roll | Bottom Roll | Minimum Bending Diameter | Motor Power H.P. | |||
---|---|---|---|---|---|---|---|---|---|
VKPR 123 | 1250 | 3 | 100 | 90 | 250 | 2 | |||
VKPR 153 | 1500 | 3 | 115 | 100 | 290 | 3 | |||
VKPR 203 | 2000 | 3 | 130 | 105 | 325 | 3 | |||
VKPR 253 | 2500 | 3 | 150 | 125 | 375 | 5 | |||
VKPR 303 | 3000 | 3 | 175 | 150 | 450 | 7.5 | |||
VKPR 126 | 1250 | 6 | 125 | 105 | 315 | 3 | |||
VKPR 156 | 1500 | 6 | 140 | 115 | 350 | 5 | |||
VKPR 206 | 2000 | 6 | 160 | 135 | 400 | 5 | |||
VKPR 256 | 2500 | 6 | 175 | 150 | 450 | 7.5 | |||
VKPR 306 | 3000 | 6 | 200 | 170 | 500 | 10 | |||
VKPR 1210 | 1250 | 10 | 150 | 125 | 375 | 5 | |||
VKPR 1510 | 1500 | 10 | 160 | 135 | 400 | 7.5 | |||
VKPR 2010 | 2000 | 10 | 185 | 150 | 450 | 7.5 | |||
VKPR 2510 | 2500 | 10 | 200 | 170 | 500 | 10 | |||
VKPR 3010 | 3000 | 10 | 240 | 200 | 600 | 15 | |||
VKPR 1212 | 1250 | 12 | 175 | 140 | 450 | 7.5 | |||
VKPR 1512 | 1500 | 12 | 180 | 150 | 450 | 7.5 | |||
VKPR 2012 | 2000 | 12 | 205 | 160 | 525 | 10 | |||
VKPR 2512 | 2500 | 12 | 230 | 180 | 575 | 15 | |||
VKPR 3012 | 3000 | 12 | 260 | 220 | 650 | 20 | |||
VKPR 1216 | 1250 | 16 | 190 | 150 | 475 | 7.5 | |||
VKPR 1516 | 1500 | 16 | 200 | 160 | 500 | 10 | |||
VKPR 2016 | 2000 | 16 | 215 | 175 | 550 | 12.5 | |||
VKPR 2516 | 2500 | 16 | 240 | 200 | 600 | 20 | |||
VKPR 3016 | 3000 | 16 | 275 | 225 | 700 | 20 | |||
VKPR 1220 | 1250 | 20 | 200 | 160 | 500 | 10 | |||
VKPR 1520 | 1500 | 20 | 215 | 170 | 550 | 12.5 | |||
VKPR 2020 | 2000 | 20 | 230 | 190 | 600 | 15 | |||
VKPR 2520 | 2500 | 20 | 260 | 215 | 750 | 20 | |||
VKPR 3020 | 3000 | 20 | 290 | 250 | 850 | 25 | |||
VKPR 1225 | 1250 | 25 | 240 | 200 | 750 | 15 | |||
VKPR 1525 | 1500 | 25 | 250 | 215 | 750 | 15 | |||
VKPR 2025 | 2000 | 25 | 275 | 230 | 850 | 20 | |||
VKPR 2525 | 2500 | 25 | 300 | 260 | 900 | 30 | |||
VKPR 3025 | 3000 | 25 | 340 | 290 | 1200 | 40 | |||
VKPR 2530 | 2500 | 30 | 375 | 325 | 1300 | 40 | |||
VKPR 3030 | 3000 | 30 | 400 | 350 | 1500 | 50 | |||
VKPR 2540 | 2500 | 40 | 400 | 350 | 1500 | 50 | |||
VKPR 3040 | 3000 | 40 | 430 | 380 | 2000 | 80 | |||
*All Dimensions are in mm |